TekModo Build • TekmoDOPANEL composite SIP system
Three engineered layers, fused into one monolithic structural element. Eliminating the complexity of multi-layer field assembly.
Composite Skin
Class A Fire Rated laminate. Impervious to water, mold, and rot. Acts as the structural tension face and vapor barrier.
Thermoset Core
Closed-cell structural foam. Variable thickness (2" - 10") defines the R-Value. Zero water absorption.
Composite Skin
Class A Fire Rated laminate. Impervious to water, mold, and rot. Acts as the structural tension face and vapor barrier.
| Part # | Dimensions (W x L) | Thickness | Thermal | Screw Retention | Panel Height | Axial Load (Timber Spline)(S.F. 3.0) | Transverse Load (Ultimate Pressure) |
|---|---|---|---|---|---|---|---|
| BP2000409 | 4' x 9' | 2.0" | R-12 | N/A | 8 | N/A | Based on 10' Panel Length |
| BP2000916 | 9' x 16' | 2.0" | R-12 | N/A | 10 | N/A | Based on 10' Panel Length |
| BP2000920 | 9' x 20' | 2.0" | R-12 | N/A | 12 | N/A | Based on 10' Panel Length |
| BP2000924 | 9' x 24' | 2.0" | R-12 | N/A | 16 | N/A | Based on 10' Panel Length |
| BP2000928 | 9' x 28' | 2.0" | R-12 | N/A | 20 | N/A | Based on 10' Panel Length |
| Part # | Dimensions (W x L) | Thickness | Thermal | Screw Retention | Panel Height | Axial Load (Timber Spline)(S.F. 3.0) | Transverse Load (Ultimate Pressure) |
|---|---|---|---|---|---|---|---|
| BP4000409 | 4' x 9' | 4.0" | R-24 | 270 | 8 | 4018 | 134 |
| BP4000916 | 9' x 16' | 4.0" | R-24 | 270 | 10 | 3320 | 134 |
| BP4000920 | 9' x 20' | 4.0" | R-24 | 270 | 12 | 2784 | 134 |
| BP4000924 | 9' x 24' | 4.0" | R-24 | 270 | 16 | 2231 | 134 |
| BP4000928 | 9' x 28' | 4.0" | R-24 | 270 | 20 | N/A | 134 |
| Part # | Dimensions (W x L) | Thickness | Thermal | Screw Retention | Panel Height | Axial Load (Timber Spline)(S.F. 3.0) | Transverse Load (Ultimate Pressure) |
|---|---|---|---|---|---|---|---|
| BP6000409 | 4' x 9' | 6.0" | R-36 | 270 | 8 | 4977 | 151 |
| BP6000916 | 9' x 16' | 6.0" | R-36 | 270 | 10 | 5025 | 151 |
| BP6000920 | 9' x 20' | 6.0" | R-36 | 270 | 12 | 4277 | 151 |
| BP6000924 | 9' x 24' | 6.0" | R-36 | 270 | 16 | 4310 | 151 |
| BP6000924 | 9' x 28' | 6.0" | R-36 | 270 | 20 | 2933 | 151 |
| Part # | Dimensions (W x L) | Thickness | Thermal | Screw Retention | Panel Height | Axial Load (Timber Spline)(S.F. 3.0) | Transverse Load (Ultimate Pressure) |
|---|---|---|---|---|---|---|---|
| BP8000409 | 4' x 9' | 8.0" | R-48 | 270 | 8 | 5791 | 201 |
| BP8000916 | 9' x 16' | 8.0" | R-48 | 270 | 10 | 5198 | 201 |
| BP8000920 | 9' x 20' | 8.0" | R-48 | 270 | 12 | 4728 | 201 |
| BP8000924 | 9' x 24' | 8.0" | R-48 | 270 | 16 | 4407 | 201 |
| BP8000928 | 9' x 24' | 8.0" | R-48 | 270 | 20 | 4115 | 201 |
| Part # | Dimensions (W x L) | Thickness | Thermal | Screw Retention | Panel Height | Axial Load (Timber Spline)(S.F. 3.0) | Transverse Load (Ultimate Pressure) |
|---|---|---|---|---|---|---|---|
| BP10000409 | 4' x 9' | 10.0" | R-60 | 270 | 8 | 4656 | 231 |
| BP10000916 | 9' x 16' | 10.0" | R-60 | 270 | 10 | 4558 | 231 |
| BP10000920 | 9' x 20' | 10.0" | R-60 | 270 | 12 | 4060 | 231 |
| BP10000924 | 9' x 24' | 10.0" | R-60 | 270 | 16 | 4023 | 231 |
| BP10000928 | 9' x 28' | 10.0" | R-60 | 270 | 20 | 3615 | 231 |
| Part # | Dimensions (W x L) | Thickness | Screw Retention |
|---|---|---|---|
| BPS0409 | 4' x 9' | 0.125" | 270 |
| BPS0916 | 9' x 16' | 0.125" | 270 |
| BPS0920 | 9' x 20' | 0.125" | 270 |
| BPS0924 | 9' x 24' | 0.125" | 270 |
| BPS0928 | 9' x 28' | 0.125" | 270 |
| Part # | Description |
|---|---|
| BPCORNBRKT | Corner Bracket |
| BPCONPLATE | Flat Connector Plate |
| BPTRUSSCON | Truss Connector Plate |
Standardized connection details ensuring thermal continuity and structural integrity.
Connection
90° Monolithic Corner
DWG
RVT
Panel Joint
Composite Spline Lock
DWG
RVT
Termination
Top Plate / Roof Truss
DWG
RVT
Download Full CAD Library ZIP
Traditional framing relies on sequential trades: Frame → Sheath → Insulate. TekModoBUILD Panel consolidates these steps into a single event. The result is a drastic reduction in "Soft Costs" and schedule risk.
50% Faster
Time to Revenue Recognition
Metric
Stick Frame
TekmodoPANEL™
Dry-In Velocity
Based on 2,000 sqft
5 - 7 Days
Thermal Bridging
% of wall area
25% Loss
Crew Size
Required on site
6 - 8 Framers
Moisture Risk
Mold potential
High (Permeable)
Email • shanna@tekmodo.net
Phone • 574-970-5800
Location • Three Rivers, MI